HomeContactImprint Polska
MENU
Your inquiry
I have a question / I need an offer
Please send me your brochure
Please call me back
Please arrange a meeting with a field specialist
Your contact
Channel drains

Channel drain RSKE-END-S

» Download product sheet (pdf)


Channel drain – end – vertical

  Nominal size
DN
Ø d
[mm]
Profile P
[mm]
AB
[mm]
L
[mm]

[mm]
Flow rate
[l/s]
Silt box volume
[l]
RSKE-090-070-END-S 70 75 90 170 600 180 > 1,5 1,8
RSKE-120-100-END-S 100 110 120 200 600  180 > 2,8 2,3
RSKE-170-100-END-S 100 110 170 250 600  180 > 2,8 4,1
RSKE-170-150-END-S 150 160 170 250 700  180 > 8,2 5,5
RSKE-220-100-END-S 100 110 220 300 600  180 > 2,8 5,0
RSKE-220-150-END-S 150 160 220 300 800  210 > 8,2 7,4
RSKE-220-200-END-S 200 200 220 300 1000  250 > 12,5 8,7
RSKE-320-150-END-S 150 160 320 400 800 210 > 8,2 11,3
RSKE-320-200-END-S 200 200 320 400 1000 250 > 12,5 15,0
RSKE-320-250-END-S 250 250 320 400 1000 280 > 20,2 15,0
RSKE-420-300-END-S 300 315 420 500 a.A. a.A. a.A. a.A.

Description for use in tenders:

Channel drain, single-part, Model RSKE, according to EN 1253, welded at the end of the channel. With liftable air trap and two large stainless steel silt boxes. Edge protection reinforced with a internally mounted, welded rectangular profile and channel edge. Floor connection as channel, vertical runoff support. Surface grain blasted.

 


Product tenders

We post our product tenders on Heinze, the information platform for construction products.
» Product tenders on heinze.de

Siemensstraße 16 – 18
25813 Husum

Tel.: +49-(0)4841/ 778-0
Fax: +49-(0)4841/ 1687
info@wiedemann-technik.de
powered by webEdition CMS